Low | High | ||
---|---|---|---|
Outside Temperature | 11.4°C at 04:34 | 26.8°C at 14:13 | |
Feels Like | 11.4°C at 04:34 | 27.4°C at 14:13 | |
Dewpoint | 10.1°C at 04:31 | 18.1°C at 14:13 | |
Humidity | 55% at 12:45 | 91% at 03:25 | |
Pressure | 1023.6 mbar at 23:53 | 1029.2 mbar at 06:16 | |
Air Quality Index | 19 at 08:35 | 51 at 03:35 |
High | |||
---|---|---|---|
Wind | 4.0 m/s from 167° (SSE) at 14:09 | ||
UV | 6.1 at 11:54 | ||
Solar Radiation | 1035 W/m² at 12:02 | ||
Illuminance | 115160 at 12:20 | ||
High | Total | ||
Rain | 0.0 mm/h at 00:00 | 0.0 mm |
Created with the Bootstrap template, Highcharts and Icons from Font Awesome and loading.io. With forecast data from the UK Met Office.