Low | High | ||
---|---|---|---|
Outside Temperature | 12.3°C at 04:46 | 24.4°C at 14:34 | |
Feels Like | 12.3°C at 04:46 | 24.8°C at 14:34 | |
Dewpoint | 8.7°C at 03:42 | 16.2°C at 19:06 | |
Humidity | 52% at 15:20 | 90% at 23:58 | |
Pressure | 1017.4 mbar at 23:43 | 1023.9 mbar at 07:44 | |
Air Quality Index | 10 at 03:40 | 60 at 00:00 |
High | |||
---|---|---|---|
Wind | 3.6 m/s from 314° (NW) at 00:27 | ||
UV | 6.0 at 11:58 | ||
Solar Radiation | 976 W/m² at 13:14 | ||
Illuminance | 107891 at 13:10 | ||
High | Total | ||
Rain | 0.0 mm/h at 00:00 | 0.0 mm |
Created with the Bootstrap template, Highcharts and Icons from Font Awesome and loading.io. With forecast data from the UK Met Office.