Low | High | ||
---|---|---|---|
Outside Temperature | 11.1°C at 03:20 | 15.0°C at 15:24 | |
Feels Like | 11.1°C at 03:20 | 15.0°C at 15:24 | |
Dewpoint | 10.1°C at 03:22 | 12.7°C at 16:39 | |
Humidity | 84% at 15:02 | 94% at 23:53 | |
Pressure | 1009.9 mbar at 23:56 | 1017.0 mbar at 05:08 | |
Air Quality Index | 4 at 00:05 | 53 at 23:30 |
High | |||
---|---|---|---|
Wind | 3.6 m/s from 122° (ESE) at 12:30 | ||
UV | 1.7 at 10:06 | ||
Solar Radiation | 281 W/m² at 10:06 | ||
Illuminance | 31214 at 10:10 | ||
High | Total | ||
Rain | 6.8 mm/h at 20:56 | 2.0 mm |
Created with the Bootstrap template, Highcharts and Icons from Font Awesome and loading.io. With forecast data from the UK Met Office.