Low High
Outside Temperature 4.6°C at 03:14 16.4°C at 13:50
Feels Like 4.6°C at 03:14 15.7°C at 13:49
Dewpoint 3.5°C at 03:14 10.7°C at 09:28
Humidity 52% at 14:05 94% at 04:58
Pressure 1006.3 mbar at 03:02 1008.6 mbar at 23:16
Air Quality Index 5 at 15:50 16 at 09:50
High
Wind 8.9 m/s from 93° (E) at 14:28
UV 4.2 at 12:46
Solar Radiation 1241 W/m² at 12:46
Illuminance 140877 at 12:50
High Total
Rain 18.6 mm/h at 10:35 1.0 mm

Created with the Bootstrap template, Highcharts and Icons from Font Awesome and loading.io. With forecast data from the UK Met Office.