| Low | High | ||
|---|---|---|---|
| Outside Temperature | 2.9°C at 01:37 | 12.8°C at 10:55 | |
| Feels Like | 2.9°C at 01:37 | 12.4°C at 10:24 | |
| Dewpoint | 1.2°C at 01:29 | 8.9°C at 12:39 | |
| Humidity | 70% at 10:56 | 92% at 03:52 | |
| Pressure | 1001.7 mbar at 20:36 | 1011.6 mbar at 05:44 | |
| Air Quality Index | 5 at 10:00 | 17 at 00:10 |
| High | |||
|---|---|---|---|
| Wind | 12.5 m/s from 176° (S) at 17:20 | ||
| UV | 3.4 at 10:13 | ||
| Solar Radiation | 780 W/m² at 10:22 | ||
| Illuminance | 104762 at 10:20 | ||
| High | Total | ||
| Rain | 7.4 mm/h at 20:11 | 7.4 mm | |
Created with the Bootstrap template, Highcharts and Icons from Font Awesome and loading.io. With forecast data from the UK Met Office.