| Low | High | ||
|---|---|---|---|
| Outside Temperature | -7.1°C at 31/01 07:35 | 11.4°C at 25/01 14:35 | |
| Feels Like | -7.1°C at 31/01 07:35 | 11.4°C at 25/01 14:35 | |
| Dewpoint | -8.1°C at 31/01 07:35 | 9.2°C at 25/01 14:30 | |
| Humidity | 60% at 28/01 13:45 | 97% at 25/01 09:40 | |
| Pressure | 984.8 mbar at 31/01 23:30 | 1045.8 mbar at 02/01 10:35 |
| High | |||
|---|---|---|---|
| Wind (Gust) | 16.1 m/s from 316° (NW) at 27/01 06:00 | ||
| UV | 0.5 at 28/01 12:20 | ||
| Solar Radiation | 346 W/m² at 30/01 12:10 | ||
| Illuminance | 31567 at 28/01 12:00 | ||
| High | Total | ||
| Rain | 3.2 mm/h at 29/01 18:00 | 20.2 mm | |
| Temperature | Degree Days | Wind | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Day | Mean | High | Time | Low | Time | Heating | Cooling | Rain | Average | High | Time | Direction |
| 01 | 7.7 | 10.2 | 14:10 | 3.9 | 00:00 | 10.6 | 0.0 | 0.0 | 1.7 | 7.2 | 17:15 | 321 |
| 02 | 3.1 | 5.5 | 12:50 | -0.4 | 04:25 | 15.2 | 0.0 | 0.0 | 0.7 | 4.0 | 13:05 | 348 |
| 03 | 2.6 | 4.3 | 11:55 | 0.3 | 20:25 | 15.7 | 0.0 | 0.0 | 0.4 | 3.6 | 12:50 | 347 |
| 04 | -0.0 | 2.7 | 13:35 | -2.9 | 09:10 | 18.4 | 0.0 | 0.0 | 0.7 | 4.0 | 13:20 | 310 |
| 05 | 3.3 | 4.8 | 21:45 | 1.0 | 00:05 | 15.1 | 0.0 | 0.0 | 0.9 | 4.0 | 09:35 | 298 |
| 06 | 6.9 | 9.0 | 14:55 | 4.4 | 00:05 | 11.5 | 0.0 | 0.0 | 1.0 | 4.5 | 11:30 | 300 |
| 07 | 8.8 | 10.5 | 17:15 | 7.4 | 08:35 | 9.5 | 0.0 | 0.0 | 1.8 | 8.5 | 13:35 | 273 |
| 08 | 6.6 | 8.4 | 00:05 | 5.2 | 09:05 | 11.7 | 0.0 | 0.0 | 3.2 | 8.9 | 12:10 | 315 |
| 09 | 2.6 | 5.2 | 14:25 | 0.4 | 23:35 | 15.7 | 0.0 | 0.0 | 2.7 | 8.5 | 11:55 | 336 |
| 10 | 2.2 | 6.3 | 22:50 | -1.4 | 05:55 | 16.1 | 0.0 | 0.0 | 1.1 | 4.0 | 19:00 | 302 |
| 11 | 6.6 | 8.2 | 13:40 | 5.5 | 08:05 | 11.7 | 0.0 | 0.0 | 1.5 | 5.4 | 14:10 | 316 |
| 12 | 8.6 | 9.8 | 13:40 | 6.9 | 00:05 | 9.8 | 0.0 | 0.0 | 2.1 | 7.2 | 07:50 | 282 |
| 13 | 9.7 | 10.7 | 12:30 | 7.7 | 00:00 | 8.7 | 0.0 | 0.0 | 3.3 | 11.2 | 12:25 | 290 |
| 14 | 6.6 | 8.9 | 14:05 | 1.7 | 00:00 | 11.7 | 0.0 | 0.0 | 1.6 | 7.6 | 11:25 | 303 |
| 15 | 5.5 | 9.2 | 14:15 | -1.5 | 04:25 | 12.8 | 0.0 | 0.0 | 1.2 | 5.8 | 11:10 | 211 |
| 16 | 6.8 | 9.5 | 13:30 | 3.1 | 21:00 | 11.5 | 0.0 | 3.6 | 1.8 | 9.8 | 15:15 | 207 |
| 17 | 1.8 | 4.3 | 14:10 | -1.8 | 00:00 | 16.5 | 0.0 | 0.4 | 2.0 | 9.4 | 13:20 | 317 |
| 18 | 1.4 | 5.9 | 13:20 | -3.4 | 06:30 | 16.9 | 0.0 | 0.0 | 1.5 | 11.2 | 13:50 | 161 |
| 19 | 4.3 | 5.3 | 13:15 | 3.3 | 00:00 | 14.0 | 0.0 | 1.0 | 1.6 | 6.7 | 00:25 | 131 |
| 20 | 1.6 | 4.1 | 14:00 | -1.3 | 07:05 | 16.7 | 0.0 | 0.0 | 0.6 | 4.0 | 14:55 | 356 |
| 21 | 3.6 | 5.7 | 23:45 | 2.6 | 07:45 | 14.7 | 0.0 | 1.8 | 1.1 | 6.3 | 22:55 | 196 |
| 22 | 1.8 | 5.8 | 00:50 | -1.0 | 00:00 | 16.6 | 0.0 | 6.0 | 1.0 | 10.7 | 01:25 | 247 |
| 23 | -0.3 | 2.7 | 14:30 | -2.8 | 00:00 | 18.7 | 0.0 | 0.2 | 1.4 | 8.5 | 08:35 | 325 |
| 24 | 0.3 | 5.5 | 15:25 | -4.1 | 06:15 | 18.1 | 0.0 | 0.0 | 0.2 | 2.7 | 10:00 | 284 |
| 25 | 6.6 | 11.4 | 14:35 | -0.5 | 01:30 | 11.8 | 0.0 | 0.2 | 1.3 | 6.3 | 13:20 | 276 |
| 26 | 7.7 | 9.8 | 13:15 | 6.4 | 00:05 | 10.6 | 0.0 | 2.0 | 2.2 | 12.1 | 17:50 | 207 |
| 27 | 4.9 | 7.1 | 00:05 | 2.1 | 00:00 | 13.4 | 0.0 | 1.8 | 4.4 | 16.1 | 06:00 | 308 |
| 28 | 1.4 | 5.3 | 13:50 | -3.2 | 23:50 | 17.0 | 0.0 | 0.0 | 1.9 | 10.3 | 11:05 | 312 |
| 29 | 1.7 | 6.1 | 13:55 | -3.2 | 00:05 | 16.6 | 0.0 | 3.2 | 1.2 | 5.4 | 16:15 | 245 |
| 30 | -0.3 | 4.0 | 14:00 | -3.8 | 08:35 | 18.6 | 0.0 | 0.0 | 0.7 | 5.4 | 12:05 | 291 |
| 31 | -1.8 | 3.2 | 14:50 | -7.1 | 07:35 | 20.2 | 0.0 | 0.0 | 1.3 | 8.9 | 15:00 | 93 |
| 3.9 | 11.4 | 25 | -7.1 | 31 | 446.0 | 0.0 | 20.2 | 1.5 | 16.1 | 27 | 292 | |
Created with the Bootstrap template, Highcharts and Icons from Font Awesome and loading.io. With forecast data from the UK Met Office.