| Low | High | ||
|---|---|---|---|
| Outside Temperature | 12.1°C at 04:04 | 24.1°C at 11:29 | |
| Feels Like | 12.1°C at 04:04 | 24.1°C at 11:29 | |
| Dewpoint | 11.2°C at 04:04 | 17.3°C at 09:59 | |
| Humidity | 57% at 12:04 | 96% at 04:54 | |
| Pressure | 1022.6 mbar at 15:32 | 1024.3 mbar at 06:19 |
| High | |||
|---|---|---|---|
| Wind | 4.5 m/s from N/A (N/A) at 08:39 | ||
| Solar Radiation | 939 W/m² at 11:49 | ||
| High | Total | ||
| Rain | 0.0 mm/h at 23:04 | 0.0 mm | |
Created with the Bootstrap template, Highcharts and Icons from Font Awesome and loading.io. With forecast data from the UK Met Office.