| Low | High | ||
|---|---|---|---|
| Outside Temperature | 9.8°C at 05:04 | 23.2°C at 14:39 | |
| Feels Like | 9.8°C at 05:04 | 23.2°C at 14:39 | |
| Dewpoint | 8.9°C at 05:04 | 14.1°C at 08:39 | |
| Humidity | 46% at 14:04 | 96% at 06:19 | |
| Pressure | 1021.2 mbar at 23:04 | 1023.6 mbar at 07:29 |
| High | |||
|---|---|---|---|
| Wind | 6.3 m/s from N/A (N/A) at 12:49 | ||
| Solar Radiation | 964 W/m² at 11:19 | ||
| High | Total | ||
| Rain | 0.0 mm/h at 23:04 | 0.0 mm | |
Created with the Bootstrap template, Highcharts and Icons from Font Awesome and loading.io. With forecast data from the UK Met Office.