| Low | High | ||
|---|---|---|---|
| Outside Temperature | 14.4°C at 05:54 | 21.2°C at 11:24 | |
| Feels Like | 14.4°C at 05:54 | 21.2°C at 11:24 | |
| Dewpoint | 13.9°C at 05:54 | 17.6°C at 12:54 | |
| Humidity | 76% at 11:24 | 97% at 23:04 | |
| Pressure | 1017.8 mbar at 23:04 | 1020.5 mbar at 21:39 |
| High | |||
|---|---|---|---|
| Wind | 6.3 m/s from N/A (N/A) at 14:14 | ||
| Solar Radiation | N/A at N/A | ||
| High | Total | ||
| Rain | 0.0 mm/h at 23:04 | 0.0 mm | |
Created with the Bootstrap template, Highcharts and Icons from Font Awesome and loading.io. With forecast data from the UK Met Office.