| Low | High | ||
|---|---|---|---|
| Outside Temperature | 1.0°C at 04:57 | 16.1°C at 16:16 | |
| Feels Like | 1.0°C at 04:57 | 16.1°C at 16:16 | |
| Dewpoint | 0.1°C at 04:57 | 7.3°C at 10:52 | |
| Humidity | 49% at 14:12 | 96% at 05:27 | |
| Pressure | 1015.8 mbar at 23:02 | 1023.2 mbar at 22:17 |
| High | |||
|---|---|---|---|
| Wind | 5.4 m/s from N/A (N/A) at 10:57 | ||
| Solar Radiation | 988 W/m² at 10:52 | ||
| High | Total | ||
| Rain | 0.0 mm/h at 23:02 | 0.0 mm | |
Created with the Bootstrap template, Highcharts and Icons from Font Awesome and loading.io. With forecast data from the UK Met Office.