| Low | High | ||
|---|---|---|---|
| Outside Temperature | 2.7°C at 04:42 | 16.6°C at 14:47 | |
| Feels Like | 2.7°C at 04:42 | 16.6°C at 14:47 | |
| Dewpoint | 1.6°C at 04:17 | 7.9°C at 13:27 | |
| Humidity | 44% at 16:29 | 93% at 04:42 | |
| Pressure | 1025.3 mbar at 18:52 | 1028.3 mbar at 23:02 |
| High | |||
|---|---|---|---|
| Wind | 4.9 m/s from N/A (N/A) at 14:27 | ||
| Solar Radiation | 897 W/m² at 11:33 | ||
| High | Total | ||
| Rain | 0.0 mm/h at 23:02 | 0.0 mm | |
Created with the Bootstrap template, Highcharts and Icons from Font Awesome and loading.io. With forecast data from the UK Met Office.