| Low | High | ||
|---|---|---|---|
| Outside Temperature | 4.2°C at 04:20 | 20.4°C at 17:42 | |
| Feels Like | 4.2°C at 04:20 | 20.4°C at 17:42 | |
| Dewpoint | 3.2°C at 04:20 | 10.5°C at 11:42 | |
| Humidity | 40% at 16:42 | 94% at 04:36 | |
| Pressure | 1023.2 mbar at 17:22 | 1026.0 mbar at 23:07 |
| High | |||
|---|---|---|---|
| Wind | 4.9 m/s from N/A (N/A) at 13:50 | ||
| Solar Radiation | 897 W/m² at 12:07 | ||
| High | Total | ||
| Rain | 0.0 mm/h at 23:02 | 0.0 mm | |
Created with the Bootstrap template, Highcharts and Icons from Font Awesome and loading.io. With forecast data from the UK Met Office.