| Low | High | ||
|---|---|---|---|
| Outside Temperature | 5.2°C at 04:27 | 20.7°C at 16:42 | |
| Feels Like | 5.2°C at 04:27 | 20.7°C at 16:42 | |
| Dewpoint | 4.2°C at 04:27 | 11.6°C at 10:12 | |
| Humidity | 47% at 14:17 | 95% at 05:37 | |
| Pressure | 1020.5 mbar at 16:47 | 1024.9 mbar at 23:25 |
| High | |||
|---|---|---|---|
| Wind | 5.4 m/s from N/A (N/A) at 11:37 | ||
| Solar Radiation | 914 W/m² at 11:47 | ||
| High | Total | ||
| Rain | 0.0 mm/h at 23:04 | 0.0 mm | |
Created with the Bootstrap template, Highcharts and Icons from Font Awesome and loading.io. With forecast data from the UK Met Office.