Low | High | ||
---|---|---|---|
Outside Temperature | 4.0°C at 22:59 | 14.0°C at 17:49 | |
Feels Like | 4.0°C at 22:59 | 14.0°C at 17:49 | |
Dewpoint | 2.3°C at 05:10 | 6.9°C at 18:14 | |
Humidity | 58% at 17:33 | 91% at 22:44 | |
Pressure | 1015.1 mbar at 22:34 | 1027.0 mbar at 23:05 |
High | |||
---|---|---|---|
Wind | 3.3 m/s from N/A (N/A) at 13:54 | ||
Solar Radiation | 395 W/m² at 17:28 | ||
High | Total | ||
Rain | 0.0 mm/h at 23:05 | 0.0 mm |
Created with the Bootstrap template, Highcharts and Icons from Font Awesome and loading.io. With forecast data from the UK Met Office.