| Low | High | ||
|---|---|---|---|
| Outside Temperature | 10.5°C at 04:12 | 21.3°C at 09:24 | |
| Feels Like | 10.5°C at 04:12 | 21.3°C at 09:24 | |
| Dewpoint | 8.4°C at 20:12 | 15.1°C at 10:55 | |
| Humidity | 51% at 15:13 | 95% at 04:44 | |
| Pressure | 1013.1 mbar at 03:06 | 1019.5 mbar at 21:29 |
| High | |||
|---|---|---|---|
| Wind | 6.7 m/s from N/A (N/A) at 14:07 | ||
| Solar Radiation | 769 W/m² at 11:31 | ||
| High | Total | ||
| Rain | 0.0 mm/h at 23:04 | 0.0 mm | |
Created with the Bootstrap template, Highcharts and Icons from Font Awesome and loading.io. With forecast data from the UK Met Office.