| Low | High | ||
|---|---|---|---|
| Outside Temperature | 10.4°C at 04:19 | 22.8°C at 17:23 | |
| Feels Like | 10.4°C at 04:19 | 22.8°C at 17:23 | |
| Dewpoint | 8.1°C at 07:45 | 13.8°C at 18:49 | |
| Humidity | 46% at 11:29 | 93% at 03:53 | |
| Pressure | 1011.7 mbar at 22:57 | 1015.5 mbar at 06:29 |
| High | |||
|---|---|---|---|
| Wind | 3.3 m/s from N/A (N/A) at 10:12 | ||
| Solar Radiation | 745 W/m² at 11:54 | ||
| High | Total | ||
| Rain | 0.0 mm/h at 23:02 | 0.0 mm | |
Created with the Bootstrap template, Highcharts and Icons from Font Awesome and loading.io. With forecast data from the UK Met Office.