| Low | High | ||
|---|---|---|---|
| Outside Temperature | 10.7°C at 04:25 | 15.7°C at 17:32 | |
| Feels Like | 10.7°C at 04:25 | 15.7°C at 17:32 | |
| Dewpoint | 9.0°C at 05:00 | 12.0°C at 17:22 | |
| Humidity | 75% at 09:35 | 91% at 04:05 | |
| Pressure | 995.5 mbar at 04:45 | 1000.6 mbar at 22:58 |
| High | |||
|---|---|---|---|
| Wind | 3.3 m/s from N/A (N/A) at 11:42 | ||
| Solar Radiation | 358 W/m² at 09:09 | ||
| High | Total | ||
| Rain | 0.0 mm/h at 23:02 | 0.0 mm | |
Created with the Bootstrap template, Highcharts and Icons from Font Awesome and loading.io. With forecast data from the UK Met Office.