| Low | High | ||
|---|---|---|---|
| Outside Temperature | 10.2°C at 01:58 | 14.7°C at 17:03 | |
| Feels Like | 10.2°C at 01:58 | 14.7°C at 17:03 | |
| Dewpoint | 9.6°C at 01:58 | 13.7°C at 14:15 | |
| Humidity | 84% at 08:45 | 99% at 03:57 | |
| Pressure | 1012.8 mbar at 16:37 | 1016.8 mbar at 00:48 |
| High | |||
|---|---|---|---|
| Wind | 5.5 m/s from N/A (N/A) at 23:36 | ||
| Solar Radiation | 221 W/m² at 07:34 | ||
| High | Total | ||
| Rain | 2.0 mm/h at 12:14 | 1.5 mm | |
Created with the Bootstrap template, Highcharts and Icons from Font Awesome and loading.io. With forecast data from the UK Met Office.