| Low | High | ||
|---|---|---|---|
| Outside Temperature | 7.6°C at 15/08 05:17 | 28.3°C at 24/08 15:07 | |
| Feels Like | 7.6°C at 15/08 05:17 | 29.2°C at 24/08 15:07 | |
| Dewpoint | 7.0°C at 09/08 17:10 | 22.0°C at 25/08 18:11 | |
| Humidity | 45% at 14/08 18:12 | 99% at 01/08 23:02 | |
| Pressure | 1004.3 mbar at 19/08 16:23 | 1032.1 mbar at 09/08 09:03 |
| High | |||
|---|---|---|---|
| Wind (Gust) | 8.9 m/s from N/A (N/A) at 07/08 14:43 | ||
| Solar Radiation | 809 W/m² at 22/08 11:29 | ||
| High | Total | ||
| Rain | 4.8 mm/h at 01/08 23:07 | 14.3 mm | |
| Temperature | Degree Days | Wind | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Day | Mean | High | Time | Low | Time | Heating | Cooling | Rain | Average | High | Time | Direction |
| 01 | 17.6 | 20.2 | 13:09 | 14.0 | 23:02 | 0.7 | 0.0 | 5.6 | 0.3 | 3.3 | 11:53 | 185 |
| 02 | 18.9 | 22.9 | 12:19 | 15.4 | 22:34 | 0.0 | 0.6 | 0.0 | 0.3 | 4.4 | 00:54 | 217 |
| 03 | 17.0 | 20.5 | 15:17 | 13.8 | 02:58 | 1.4 | 0.0 | 0.0 | 0.7 | 5.5 | 17:50 | 310 |
| 04 | 17.0 | 22.2 | 18:17 | 11.5 | 05:05 | 1.3 | 0.0 | 0.0 | 0.2 | 3.3 | 17:51 | 320 |
| 05 | 18.0 | 24.0 | 15:55 | 10.5 | 02:58 | 0.4 | 0.0 | 0.0 | 0.2 | 3.3 | 10:35 | 265 |
| 06 | 19.3 | 23.2 | 10:00 | 14.8 | 22:55 | 0.0 | 1.0 | 0.0 | 0.6 | 8.9 | 14:43 | 300 |
| 07 | 16.1 | 19.6 | 14:43 | 12.3 | 23:00 | 2.2 | 0.0 | 0.0 | 0.9 | 5.5 | 11:05 | 322 |
| 08 | 14.3 | 19.4 | 16:24 | 9.0 | 04:45 | 4.1 | 0.0 | 0.0 | 1.1 | 5.5 | 08:18 | 330 |
| 09 | 14.3 | 18.7 | 16:44 | 9.0 | 02:22 | 4.1 | 0.0 | 0.0 | 0.7 | 5.5 | 10:19 | 323 |
| 10 | 17.0 | 21.8 | 16:09 | 13.1 | 04:14 | 1.4 | 0.0 | 0.0 | 0.6 | 4.4 | 14:18 | 320 |
| 11 | 17.7 | 23.9 | 12:22 | 11.0 | 05:16 | 0.7 | 0.0 | 0.0 | 0.5 | 5.5 | 13:53 | 316 |
| 12 | 17.9 | 24.2 | 18:06 | 13.0 | 04:44 | 0.5 | 0.0 | 0.0 | 0.3 | 4.4 | 14:48 | 312 |
| 13 | 17.3 | 23.7 | 18:23 | 12.4 | 22:54 | 1.0 | 0.0 | 0.0 | 0.2 | 4.4 | 14:39 | 334 |
| 14 | 16.5 | 23.5 | 18:05 | 7.6 | 05:17 | 1.9 | 0.0 | 0.0 | 0.1 | 2.2 | 10:38 | 167 |
| 15 | 16.9 | 24.6 | 18:15 | 8.0 | 05:14 | 1.5 | 0.0 | 0.0 | 0.1 | 2.2 | 08:32 | 173 |
| 16 | 18.1 | 24.9 | 12:14 | 10.0 | 05:13 | 0.3 | 0.0 | 0.0 | 0.1 | 3.3 | 10:02 | 164 |
| 17 | 19.0 | 24.1 | 13:24 | 14.7 | 05:33 | 0.0 | 0.7 | 0.3 | 0.1 | 3.3 | 10:01 | 337 |
| 18 | 16.4 | 19.4 | 17:54 | 15.1 | 04:27 | 2.0 | 0.0 | 4.3 | 0.2 | 3.3 | 11:39 | 188 |
| 19 | 16.0 | 19.6 | 10:33 | 14.3 | 03:58 | 2.3 | 0.0 | 1.8 | 0.7 | 6.7 | 09:58 | 187 |
| 20 | 16.1 | 19.8 | 14:21 | 13.9 | 05:24 | 2.2 | 0.0 | 0.5 | 0.5 | 6.7 | 11:49 | 323 |
| 21 | 18.8 | 24.1 | 14:47 | 15.5 | 23:00 | 0.0 | 0.4 | 0.5 | 0.2 | 4.4 | 12:09 | 193 |
| 22 | 20.3 | 28.0 | 12:55 | 11.6 | 05:13 | 0.0 | 1.9 | 0.0 | 0.3 | 4.4 | 12:24 | 172 |
| 23 | 21.2 | 28.3 | 15:07 | 14.8 | 04:54 | 0.0 | 2.8 | 0.5 | 0.4 | 4.4 | 13:36 | 335 |
| 24 | 20.9 | 25.4 | 17:55 | 17.4 | 04:48 | 0.0 | 2.6 | 0.5 | 0.1 | 2.2 | 01:13 | 329 |
| 25 | 19.3 | 23.6 | 17:26 | 12.9 | 22:55 | 0.0 | 1.0 | 0.0 | 0.4 | 4.4 | 15:40 | 324 |
| 26 | 18.2 | 25.0 | 13:08 | 11.1 | 00:56 | 0.2 | 0.0 | 0.0 | 0.1 | 2.2 | 12:43 | 294 |
| 27 | 17.8 | 20.1 | 13:18 | 15.2 | 03:30 | 0.6 | 0.0 | 0.3 | 0.2 | 3.3 | 23:36 | 197 |
| 28 | 17.7 | 22.6 | 18:15 | 12.9 | 22:52 | 0.6 | 0.0 | 0.0 | 0.5 | 5.5 | 12:40 | 330 |
| 29 | 17.5 | 25.1 | 12:46 | 9.3 | 05:35 | 0.8 | 0.0 | 0.0 | 0.1 | 3.3 | 13:37 | 189 |
| 30 | 15.8 | 22.3 | 12:27 | 9.7 | 03:01 | 2.6 | 0.0 | 0.0 | 0.1 | 2.2 | 09:19 | 211 |
| 31 | 15.8 | 22.0 | 16:21 | 8.6 | 05:22 | 2.5 | 0.0 | 0.0 | 0.1 | 3.3 | 16:21 | 253 |
| 17.6 | 28.3 | 24 | 7.6 | 15 | 35.0 | 11.0 | 14.3 | 0.3 | 8.9 | 07 | 305 | |
Created with the Bootstrap template, Highcharts and Icons from Font Awesome and loading.io. With forecast data from the UK Met Office.