| Low | High | ||
|---|---|---|---|
| Outside Temperature | 14.7°C at 05:33 | 24.1°C at 13:24 | |
| Feels Like | 14.7°C at 05:33 | 24.1°C at 13:24 | |
| Dewpoint | 13.1°C at 23:01 | 16.6°C at 13:24 | |
| Humidity | 57% at 13:04 | 98% at 04:57 | |
| Pressure | 1009.4 mbar at 18:08 | 1016.5 mbar at 09:11 |
| High | |||
|---|---|---|---|
| Wind | 3.3 m/s from N/A (N/A) at 10:01 | ||
| Solar Radiation | 707 W/m² at 11:32 | ||
| High | Total | ||
| Rain | 1.2 mm/h at 04:47 | 0.3 mm | |
Created with the Bootstrap template, Highcharts and Icons from Font Awesome and loading.io. With forecast data from the UK Met Office.