Low High
Outside Temperature 4.5°C at 01/10 04:25 27.3°C at 13/09 10:34
Feels Like 4.5°C at 01/10 04:25 28.8°C at 13/09 10:29
Dewpoint 4.4°C at 01/10 04:25 21.0°C at 15/09 17:32
Humidity 51% at 23/09 11:48 99% at 02/09 03:42
Pressure 1007.0 mbar at 08/09 04:27 1031.0 mbar at 28/09 08:29
High
Wind (Gust) 7.8 m/s from N/A (N/A) at 16/09 07:37
Solar Radiation 666 W/m² at 11/09 12:14
High Total
Rain 47.6 mm/h at 15/09 17:52 62.3 mm

Temperature (°C), Rain (mm), Wind Speed (m/s)

Temperature Degree Days Wind
Day Mean High Time Low Time Heating Cooling Rain Average High Time Direction
01 15.6 18.9 11:05 12.5 22:59 2.7 0.0 0.0 0.1 4.4 10:44 191
02 14.8 19.5 13:51 8.2 06:09 3.5 0.0 1.0 0.4 4.4 12:50 187
03 16.6 18.6 14:11 14.1 05:08 1.7 0.0 0.3 0.3 4.4 12:44 310
04 17.8 22.5 14:22 13.7 04:29 0.5 0.0 5.3 0.0 2.2 14:58 5
05 20.3 22.6 15:03 17.8 20:31 0.0 2.0 0.0 0.0 2.2 14:57 193
06 19.5 25.0 15:20 14.5 22:11 0.0 1.1 0.0 0.0 3.3 17:31 144
07 16.8 21.4 12:45 11.9 05:09 1.6 0.0 0.0 0.4 5.5 09:43 314
08 18.0 21.3 09:29 15.1 23:04 0.4 0.0 0.5 0.6 5.5 11:41 200
09 16.6 18.0 03:15 10.8 22:01 1.7 0.0 4.3 0.3 3.3 23:16 197
10 13.1 19.6 12:35 6.1 05:13 5.3 0.0 0.0 0.1 3.3 12:50 186
11 16.2 22.4 14:51 8.7 01:58 2.1 0.0 0.0 0.1 3.3 09:37 187
12 20.1 27.3 10:34 12.9 05:40 0.0 1.8 0.0 0.2 4.4 11:15 328
13 20.3 26.3 10:15 14.0 22:59 0.0 1.9 0.0 0.1 2.2 10:10 182
14 18.3 25.3 13:08 12.6 04:20 0.0 0.0 13.0 0.3 3.3 10:41 337
15 15.8 17.5 13:57 12.6 23:00 2.6 0.0 23.1 2.1 7.8 07:37 330
16 13.1 15.5 14:03 11.0 05:11 5.2 0.0 0.0 1.7 6.7 12:41 332
17 14.9 18.6 15:03 12.3 22:20 3.4 0.0 0.0 0.1 2.2 23:52 332
18 14.1 17.2 12:17 11.8 02:43 4.2 0.0 0.5 0.1 2.2 09:20 334
19 14.8 17.2 14:29 12.2 22:55 3.5 0.0 0.0 0.0 1.1 02:34 354
20 15.7 18.8 16:31 12.2 23:05 2.6 0.0 0.0 0.0 2.2 08:50 167
21 15.0 20.9 12:58 11.2 20:56 3.3 0.0 0.0 0.1 3.3 11:37 231
22 12.3 19.8 11:58 4.9 06:19 6.0 0.0 0.0 0.1 3.3 14:25 194
23 16.6 21.9 12:22 7.2 23:02 1.8 0.0 0.0 0.4 5.5 13:02 193
24 15.2 19.3 12:23 8.7 21:56 3.1 0.0 1.3 0.3 4.4 03:25 268
25 11.9 16.5 13:21 7.0 03:03 6.4 0.0 0.0 0.1 3.3 16:08 203
26 14.7 18.7 15:26 8.1 00:18 3.6 0.0 0.0 0.2 4.4 09:36 188
27 15.4 20.2 13:33 11.0 03:14 2.9 0.0 0.0 0.3 4.4 09:40 191
28 15.3 17.9 13:02 10.8 22:52 3.0 0.0 0.3 0.4 5.5 13:17 281
29 12.7 19.5 12:17 6.7 22:56 5.6 0.0 0.0 0.1 4.4 11:06 192
30 9.1 14.6 14:11 4.5 04:25 9.2 0.0 12.7 0.1 3.3 14:32 302
15.7 27.3 13 4.5 01 86.3 6.8 62.3 0.3 7.8 16 295

Created with the Bootstrap template, Highcharts and Icons from Font Awesome and loading.io. With forecast data from the UK Met Office.