| Low | High | ||
|---|---|---|---|
| Outside Temperature | 10.8°C at 22:01 | 18.0°C at 03:15 | |
| Feels Like | 10.8°C at 22:01 | 18.0°C at 03:15 | |
| Dewpoint | 10.7°C at 22:01 | 17.9°C at 11:46 | |
| Humidity | 90% at 01:18 | 99% at 04:56 | |
| Pressure | 1010.7 mbar at 12:47 | 1015.1 mbar at 22:41 |
| High | |||
|---|---|---|---|
| Wind | 3.3 m/s from N/A (N/A) at 23:16 | ||
| Solar Radiation | 174 W/m² at 12:07 | ||
| High | Total | ||
| Rain | 3.2 mm/h at 05:52 | 4.3 mm | |
Created with the Bootstrap template, Highcharts and Icons from Font Awesome and loading.io. With forecast data from the UK Met Office.