Low High
Outside Temperature -2.7°C at 28/04 04:40 17.9°C at 13/04 13:28
Feels Like -2.7°C at 28/04 04:40 17.9°C at 13/04 13:28
Dewpoint -3.9°C at 26/04 13:48 10.3°C at 11/04 15:38
Humidity 33% at 20/04 14:58 99% at 02/04 23:16
Pressure 988.0 mbar at 04/04 04:23 1035.4 mbar at 19/04 22:34
High
Wind (Gust) 10.0 m/s from N/A (N/A) at 06/04 14:11
Solar Radiation 718 W/m² at 23/04 12:39
High Total
Rain 13.2 mm/h at 15/04 10:08 63.1 mm

Temperature (°C), Rain (mm), Wind Speed (m/s)

Temperature Degree Days Wind
Day Mean High Time Low Time Heating Cooling Rain Average High Time Direction
01 9.9 14.1 13:14 6.3 20:06 8.4 0.0 1.5 0.4 4.4 11:12 172
02 10.2 14.8 12:39 6.4 06:03 8.1 0.0 3.0 0.2 4.4 14:00 139
03 9.3 11.8 15:15 7.3 22:51 9.0 0.0 0.3 0.2 4.4 14:59 187
04 9.3 14.1 13:45 3.6 06:20 9.0 0.0 0.0 0.7 5.5 14:01 310
05 7.7 11.9 11:24 4.1 01:35 10.6 0.0 1.8 1.2 10.0 14:11 298
06 6.9 10.5 15:08 3.7 03:14 11.4 0.0 2.8 1.1 6.7 14:33 305
07 8.6 12.0 13:48 4.8 01:02 9.7 0.0 0.0 0.2 3.3 03:25 307
08 6.8 12.0 11:51 0.2 22:56 11.6 0.0 3.3 0.4 4.4 04:15 257
09 6.5 12.7 13:44 -1.6 01:40 11.8 0.0 5.1 0.5 5.5 17:22 140
10 9.2 12.5 16:39 7.1 03:11 9.1 0.0 7.3 0.0 1.1 23:07 169
11 9.8 16.1 17:27 4.3 22:56 8.5 0.0 0.0 0.2 3.3 13:03 192
12 9.7 17.9 13:28 0.6 05:27 8.7 0.0 0.0 0.2 4.4 14:14 295
13 11.2 16.4 13:21 5.0 05:30 7.1 0.0 0.5 0.2 3.3 12:35 187
14 9.1 11.7 09:07 7.5 22:49 9.2 0.0 25.4 0.3 3.3 18:45 329
15 5.3 8.4 17:26 2.8 21:44 13.0 0.0 2.0 0.7 5.5 09:34 350
16 5.4 13.1 17:38 -1.1 04:06 12.9 0.0 0.0 0.4 4.4 11:48 336
17 6.9 11.7 14:50 -0.2 03:01 11.4 0.0 0.0 0.5 5.5 11:43 299
18 10.6 15.7 17:39 6.2 22:14 7.7 0.0 0.0 0.3 3.3 09:12 340
19 9.5 16.1 12:25 2.5 04:09 8.8 0.0 0.0 0.2 4.4 13:01 143
20 10.4 17.6 13:46 4.2 01:56 8.0 0.0 0.0 0.1 2.2 07:16 125
21 8.4 11.6 13:15 5.4 22:53 9.9 0.0 4.8 0.1 3.3 00:15 86
22 6.1 10.3 12:44 1.7 22:22 12.2 0.0 0.0 0.6 5.5 11:43 8
23 6.4 10.1 11:54 3.4 21:43 11.9 0.0 0.0 0.8 6.7 10:12 341
24 7.5 11.5 17:31 3.6 23:07 10.9 0.0 1.5 1.0 7.8 15:35 324
25 5.0 9.0 12:22 1.8 04:56 13.3 0.0 0.0 1.8 8.9 14:08 332
26 4.6 10.1 14:59 0.6 05:11 13.7 0.0 0.5 1.0 7.8 16:25 324
27 5.7 11.2 13:37 -2.7 04:40 12.6 0.0 0.3 0.4 5.5 10:25 224
28 7.2 11.2 14:18 3.4 04:25 11.1 0.0 0.0 0.9 7.8 18:37 292
29 6.3 12.5 14:29 0.7 04:11 12.0 0.0 3.0 0.8 7.8 13:43 330
30 8.0 15.0 13:03 -1.3 04:39 10.3 0.0 0.0 0.4 5.5 13:38 205
7.9 17.9 13 -2.7 28 312.1 0.0 63.1 0.5 10.0 06 316

Created with the Bootstrap template, Highcharts and Icons from Font Awesome and loading.io. With forecast data from the UK Met Office.