Low | High | ||
---|---|---|---|
Outside Temperature | 4.8°C at 01:02 | 12.0°C at 13:48 | |
Feels Like | 4.8°C at 01:02 | 12.0°C at 13:48 | |
Dewpoint | 3.1°C at 01:02 | 7.5°C at 14:14 | |
Humidity | 59% at 13:33 | 93% at 01:43 | |
Pressure | 993.8 mbar at 22:41 | 999.9 mbar at 23:11 |
High | |||
---|---|---|---|
Wind | 3.3 m/s from N/A (N/A) at 03:25 | ||
Solar Radiation | 647 W/m² at 12:17 | ||
High | Total | ||
Rain | 0.0 mm/h at 23:11 | 0.0 mm |
Created with the Bootstrap template, Highcharts and Icons from Font Awesome and loading.io. With forecast data from the UK Met Office.