Low | High | ||
---|---|---|---|
Outside Temperature | 0.2°C at 22:56 | 12.0°C at 11:51 | |
Feels Like | 0.2°C at 22:56 | 12.0°C at 11:51 | |
Dewpoint | 0.1°C at 22:56 | 7.2°C at 12:21 | |
Humidity | 52% at 11:41 | 99% at 22:13 | |
Pressure | 988.7 mbar at 11:05 | 993.8 mbar at 23:01 |
High | |||
---|---|---|---|
Wind | 4.4 m/s from N/A (N/A) at 04:15 | ||
Solar Radiation | 586 W/m² at 11:26 | ||
High | Total | ||
Rain | 2.8 mm/h at 12:21 | 3.3 mm |
Created with the Bootstrap template, Highcharts and Icons from Font Awesome and loading.io. With forecast data from the UK Met Office.