Low | High | ||
---|---|---|---|
Outside Temperature | -1.6°C at 01:40 | 12.7°C at 13:44 | |
Feels Like | -1.6°C at 01:40 | 12.7°C at 13:44 | |
Dewpoint | -1.7°C at 01:40 | 6.9°C at 22:41 | |
Humidity | 39% at 13:55 | 99% at 23:01 | |
Pressure | 992.8 mbar at 23:12 | 1013.1 mbar at 11:12 |
High | |||
---|---|---|---|
Wind | 5.5 m/s from N/A (N/A) at 17:22 | ||
Solar Radiation | 472 W/m² at 12:49 | ||
High | Total | ||
Rain | 5.2 mm/h at 22:21 | 5.1 mm |
Created with the Bootstrap template, Highcharts and Icons from Font Awesome and loading.io. With forecast data from the UK Met Office.