Low | High | ||
---|---|---|---|
Outside Temperature | 7.1°C at 03:11 | 12.5°C at 16:39 | |
Feels Like | 7.1°C at 03:11 | 12.5°C at 16:39 | |
Dewpoint | 6.8°C at 23:37 | 10.3°C at 15:38 | |
Humidity | 79% at 16:44 | 99% at 00:33 | |
Pressure | 1010.7 mbar at 03:11 | 1013.1 mbar at 22:43 |
High | |||
---|---|---|---|
Wind | 1.1 m/s from N/A (N/A) at 23:07 | ||
Solar Radiation | 221 W/m² at 15:18 | ||
High | Total | ||
Rain | 4.0 mm/h at 12:41 | 7.3 mm |
Created with the Bootstrap template, Highcharts and Icons from Font Awesome and loading.io. With forecast data from the UK Met Office.