Low | High | ||
---|---|---|---|
Outside Temperature | 4.3°C at 22:56 | 16.1°C at 17:27 | |
Feels Like | 4.3°C at 22:56 | 16.1°C at 17:27 | |
Dewpoint | 3.5°C at 17:07 | 9.6°C at 11:22 | |
Humidity | 45% at 14:04 | 99% at 01:16 | |
Pressure | 1011.7 mbar at 15:15 | 1013.4 mbar at 07:53 |
High | |||
---|---|---|---|
Wind | 3.3 m/s from N/A (N/A) at 13:03 | ||
Solar Radiation | 507 W/m² at 11:07 | ||
High | Total | ||
Rain | 0.0 mm/h at 23:04 | 0.0 mm |
Created with the Bootstrap template, Highcharts and Icons from Font Awesome and loading.io. With forecast data from the UK Met Office.