Low | High | ||
---|---|---|---|
Outside Temperature | 0.6°C at 05:27 | 17.9°C at 13:28 | |
Feels Like | 0.6°C at 05:27 | 17.9°C at 13:28 | |
Dewpoint | 0.5°C at 05:27 | 7.4°C at 20:51 | |
Humidity | 37% at 13:33 | 99% at 00:16 | |
Pressure | 1012.8 mbar at 03:36 | 1016.5 mbar at 21:01 |
High | |||
---|---|---|---|
Wind | 4.4 m/s from N/A (N/A) at 14:14 | ||
Solar Radiation | 684 W/m² at 12:28 | ||
High | Total | ||
Rain | 0.0 mm/h at 23:02 | 0.0 mm |
Created with the Bootstrap template, Highcharts and Icons from Font Awesome and loading.io. With forecast data from the UK Met Office.