Low | High | ||
---|---|---|---|
Outside Temperature | 3.7°C at 03:14 | 10.5°C at 15:08 | |
Feels Like | 1.8°C at 23:41 | 10.5°C at 15:08 | |
Dewpoint | 1.0°C at 02:03 | 7.6°C at 15:29 | |
Humidity | 65% at 18:06 | 91% at 13:22 | |
Pressure | 994.1 mbar at 02:54 | 1000.2 mbar at 21:49 |
High | |||
---|---|---|---|
Wind | 6.7 m/s from N/A (N/A) at 14:33 | ||
Solar Radiation | 368 W/m² at 14:58 | ||
High | Total | ||
Rain | 7.2 mm/h at 15:39 | 2.8 mm |
Created with the Bootstrap template, Highcharts and Icons from Font Awesome and loading.io. With forecast data from the UK Met Office.