Low | High | ||
---|---|---|---|
Outside Temperature | 4.1°C at 01:35 | 11.9°C at 11:24 | |
Feels Like | 3.6°C at 03:22 | 11.9°C at 11:24 | |
Dewpoint | 0.0°C at 15:45 | 7.6°C at 07:41 | |
Humidity | 50% at 14:01 | 96% at 07:15 | |
Pressure | 993.1 mbar at 11:14 | 998.2 mbar at 23:03 |
High | |||
---|---|---|---|
Wind | 10.0 m/s from N/A (N/A) at 14:11 | ||
Solar Radiation | 615 W/m² at 12:35 | ||
High | Total | ||
Rain | 4.0 mm/h at 15:19 | 1.8 mm |
Created with the Bootstrap template, Highcharts and Icons from Font Awesome and loading.io. With forecast data from the UK Met Office.