Low | High | ||
---|---|---|---|
Outside Temperature | 3.6°C at 06:20 | 14.1°C at 13:45 | |
Feels Like | 3.6°C at 06:20 | 14.1°C at 13:45 | |
Dewpoint | 1.5°C at 22:53 | 7.4°C at 09:19 | |
Humidity | 44% at 15:52 | 99% at 00:24 | |
Pressure | 990.7 mbar at 23:01 | 998.5 mbar at 22:18 |
High | |||
---|---|---|---|
Wind | 5.5 m/s from N/A (N/A) at 14:01 | ||
Solar Radiation | 617 W/m² at 12:04 | ||
High | Total | ||
Rain | 0.0 mm/h at 23:01 | 0.0 mm |
Created with the Bootstrap template, Highcharts and Icons from Font Awesome and loading.io. With forecast data from the UK Met Office.