Low | High | ||
---|---|---|---|
Outside Temperature | 4.2°C at 01:56 | 17.6°C at 13:46 | |
Feels Like | 4.2°C at 01:56 | 17.6°C at 13:46 | |
Dewpoint | 0.9°C at 22:38 | 7.5°C at 11:19 | |
Humidity | 44% at 12:35 | 97% at 03:18 | |
Pressure | 1026.3 mbar at 15:48 | 1032.1 mbar at 23:04 |
High | |||
---|---|---|---|
Wind | 2.2 m/s from N/A (N/A) at 07:16 | ||
Solar Radiation | 600 W/m² at 12:40 | ||
High | Total | ||
Rain | 0.0 mm/h at 23:04 | 0.0 mm |
Created with the Bootstrap template, Highcharts and Icons from Font Awesome and loading.io. With forecast data from the UK Met Office.