Low | High | ||
---|---|---|---|
Outside Temperature | 2.5°C at 04:09 | 16.1°C at 12:25 | |
Feels Like | 2.5°C at 04:09 | 16.1°C at 12:25 | |
Dewpoint | -1.0°C at 14:58 | 5.8°C at 11:04 | |
Humidity | 33% at 14:58 | 99% at 03:38 | |
Pressure | 1031.0 mbar at 16:49 | 1035.4 mbar at 23:05 |
High | |||
---|---|---|---|
Wind | 4.4 m/s from N/A (N/A) at 13:01 | ||
Solar Radiation | 645 W/m² at 13:06 | ||
High | Total | ||
Rain | 0.0 mm/h at 23:05 | 0.0 mm |
Created with the Bootstrap template, Highcharts and Icons from Font Awesome and loading.io. With forecast data from the UK Met Office.