Low | High | ||
---|---|---|---|
Outside Temperature | 6.2°C at 22:14 | 15.7°C at 17:39 | |
Feels Like | 6.2°C at 22:14 | 15.7°C at 17:39 | |
Dewpoint | 2.0°C at 20:21 | 6.9°C at 08:17 | |
Humidity | 43% at 17:24 | 90% at 05:19 | |
Pressure | 1030.7 mbar at 23:02 | 1035.4 mbar at 22:34 |
High | |||
---|---|---|---|
Wind | 3.3 m/s from N/A (N/A) at 09:12 | ||
Solar Radiation | 675 W/m² at 12:25 | ||
High | Total | ||
Rain | 0.0 mm/h at 23:02 | 0.0 mm |
Created with the Bootstrap template, Highcharts and Icons from Font Awesome and loading.io. With forecast data from the UK Met Office.