Low | High | ||
---|---|---|---|
Outside Temperature | -0.2°C at 03:01 | 11.7°C at 14:50 | |
Feels Like | -0.2°C at 03:01 | 11.7°C at 14:50 | |
Dewpoint | -0.3°C at 03:01 | 5.3°C at 22:46 | |
Humidity | 59% at 14:25 | 99% at 02:02 | |
Pressure | 1025.6 mbar at 23:02 | 1030.7 mbar at 22:11 |
High | |||
---|---|---|---|
Wind | 5.5 m/s from N/A (N/A) at 11:43 | ||
Solar Radiation | 268 W/m² at 14:15 | ||
High | Total | ||
Rain | 0.0 mm/h at 23:02 | 0.0 mm |
Created with the Bootstrap template, Highcharts and Icons from Font Awesome and loading.io. With forecast data from the UK Met Office.