Low | High | ||
---|---|---|---|
Outside Temperature | -1.1°C at 04:06 | 13.1°C at 17:38 | |
Feels Like | -1.1°C at 04:06 | 13.1°C at 17:38 | |
Dewpoint | -3.8°C at 17:08 | 2.8°C at 19:31 | |
Humidity | 36% at 17:08 | 99% at 00:44 | |
Pressure | 1016.8 mbar at 23:01 | 1025.6 mbar at 22:25 |
High | |||
---|---|---|---|
Wind | 4.4 m/s from N/A (N/A) at 11:48 | ||
Solar Radiation | 664 W/m² at 12:08 | ||
High | Total | ||
Rain | 0.0 mm/h at 23:01 | 0.0 mm |
Created with the Bootstrap template, Highcharts and Icons from Font Awesome and loading.io. With forecast data from the UK Met Office.