Low | High | ||
---|---|---|---|
Outside Temperature | 2.8°C at 21:44 | 8.4°C at 17:26 | |
Feels Like | 0.5°C at 09:34 | 8.4°C at 17:26 | |
Dewpoint | -0.9°C at 17:16 | 6.3°C at 23:24 | |
Humidity | 53% at 17:16 | 99% at 04:55 | |
Pressure | 1006.0 mbar at 00:25 | 1016.8 mbar at 22:40 |
High | |||
---|---|---|---|
Wind | 5.5 m/s from N/A (N/A) at 09:34 | ||
Solar Radiation | 435 W/m² at 10:30 | ||
High | Total | ||
Rain | 4.0 mm/h at 07:58 | 2.0 mm |
Created with the Bootstrap template, Highcharts and Icons from Font Awesome and loading.io. With forecast data from the UK Met Office.