Low | High | ||
---|---|---|---|
Outside Temperature | 7.5°C at 22:49 | 11.7°C at 09:07 | |
Feels Like | 6.0°C at 22:39 | 11.7°C at 09:07 | |
Dewpoint | 6.5°C at 22:39 | 9.8°C at 09:17 | |
Humidity | 83% at 09:07 | 99% at 01:41 | |
Pressure | 1003.9 mbar at 15:32 | 1011.4 mbar at 23:02 |
High | |||
---|---|---|---|
Wind | 3.3 m/s from N/A (N/A) at 18:45 | ||
Solar Radiation | 273 W/m² at 08:37 | ||
High | Total | ||
Rain | 13.2 mm/h at 10:08 | 25.4 mm |
Created with the Bootstrap template, Highcharts and Icons from Font Awesome and loading.io. With forecast data from the UK Met Office.