Low | High | ||
---|---|---|---|
Outside Temperature | -1.3°C at 04:39 | 15.0°C at 13:03 | |
Feels Like | -1.3°C at 04:39 | 15.0°C at 13:03 | |
Dewpoint | -1.4°C at 04:39 | 9.2°C at 22:48 | |
Humidity | 48% at 12:12 | 99% at 23:23 | |
Pressure | 1030.4 mbar at 22:37 | 1033.7 mbar at 07:32 |
High | |||
---|---|---|---|
Wind | 5.5 m/s from N/A (N/A) at 13:38 | ||
Solar Radiation | 667 W/m² at 12:12 | ||
High | Total | ||
Rain | 0.0 mm/h at 23:02 | 0.0 mm |
Created with the Bootstrap template, Highcharts and Icons from Font Awesome and loading.io. With forecast data from the UK Met Office.