Low | High | ||
---|---|---|---|
Outside Temperature | 0.7°C at 04:11 | 12.5°C at 14:29 | |
Feels Like | 0.7°C at 04:11 | 12.5°C at 14:29 | |
Dewpoint | -2.4°C at 13:33 | 6.4°C at 16:41 | |
Humidity | 37% at 13:33 | 98% at 22:10 | |
Pressure | 1021.2 mbar at 23:05 | 1032.1 mbar at 21:07 |
High | |||
---|---|---|---|
Wind | 7.8 m/s from N/A (N/A) at 13:43 | ||
Solar Radiation | 712 W/m² at 12:07 | ||
High | Total | ||
Rain | 6.0 mm/h at 16:46 | 3.0 mm |
Created with the Bootstrap template, Highcharts and Icons from Font Awesome and loading.io. With forecast data from the UK Met Office.