Low | High | ||
---|---|---|---|
Outside Temperature | 3.4°C at 04:25 | 11.2°C at 14:18 | |
Feels Like | 2.2°C at 06:01 | 11.2°C at 14:18 | |
Dewpoint | -2.3°C at 13:53 | 4.6°C at 23:26 | |
Humidity | 40% at 13:53 | 89% at 23:05 | |
Pressure | 1015.1 mbar at 23:05 | 1021.2 mbar at 22:19 |
High | |||
---|---|---|---|
Wind | 7.8 m/s from N/A (N/A) at 18:37 | ||
Solar Radiation | 705 W/m² at 11:36 | ||
High | Total | ||
Rain | 0.0 mm/h at 23:05 | 0.0 mm |
Created with the Bootstrap template, Highcharts and Icons from Font Awesome and loading.io. With forecast data from the UK Met Office.