Low | High | ||
---|---|---|---|
Outside Temperature | -2.7°C at 04:40 | 11.2°C at 13:37 | |
Feels Like | -2.7°C at 04:40 | 11.2°C at 13:37 | |
Dewpoint | -2.8°C at 04:40 | 5.7°C at 19:17 | |
Humidity | 42% at 11:46 | 99% at 02:34 | |
Pressure | 1015.1 mbar at 21:03 | 1020.9 mbar at 06:52 |
High | |||
---|---|---|---|
Wind | 5.5 m/s from N/A (N/A) at 10:25 | ||
Solar Radiation | 697 W/m² at 12:11 | ||
High | Total | ||
Rain | 1.2 mm/h at 22:04 | 0.3 mm |
Created with the Bootstrap template, Highcharts and Icons from Font Awesome and loading.io. With forecast data from the UK Met Office.