Low | High | ||
---|---|---|---|
Outside Temperature | 0.6°C at 05:11 | 10.1°C at 14:59 | |
Feels Like | -1.6°C at 01:28 | 10.1°C at 14:59 | |
Dewpoint | -2.9°C at 13:12 | 2.6°C at 12:06 | |
Humidity | 41% at 15:29 | 97% at 22:20 | |
Pressure | 1016.5 mbar at 23:01 | 1019.9 mbar at 20:43 |
High | |||
---|---|---|---|
Wind | 7.8 m/s from N/A (N/A) at 16:25 | ||
Solar Radiation | 643 W/m² at 11:46 | ||
High | Total | ||
Rain | 2.0 mm/h at 12:11 | 0.5 mm |
Created with the Bootstrap template, Highcharts and Icons from Font Awesome and loading.io. With forecast data from the UK Met Office.