Low | High | ||
---|---|---|---|
Outside Temperature | 1.8°C at 04:56 | 9.0°C at 12:22 | |
Feels Like | -0.4°C at 22:36 | 9.0°C at 12:22 | |
Dewpoint | -3.9°C at 13:48 | 2.6°C at 23:01 | |
Humidity | 41% at 13:48 | 95% at 23:27 | |
Pressure | 1013.8 mbar at 02:29 | 1016.8 mbar at 21:25 |
High | |||
---|---|---|---|
Wind | 8.9 m/s from N/A (N/A) at 14:08 | ||
Solar Radiation | 692 W/m² at 11:26 | ||
High | Total | ||
Rain | 0.0 mm/h at 23:01 | 0.0 mm |
Created with the Bootstrap template, Highcharts and Icons from Font Awesome and loading.io. With forecast data from the UK Met Office.