Low | High | ||
---|---|---|---|
Outside Temperature | 3.6°C at 23:07 | 11.5°C at 17:31 | |
Feels Like | 1.0°C at 22:36 | 11.5°C at 17:31 | |
Dewpoint | 1.5°C at 18:17 | 8.7°C at 15:35 | |
Humidity | 51% at 17:46 | 95% at 23:07 | |
Pressure | 1012.8 mbar at 16:25 | 1023.9 mbar at 23:02 |
High | |||
---|---|---|---|
Wind | 7.8 m/s from N/A (N/A) at 15:35 | ||
Solar Radiation | 430 W/m² at 17:16 | ||
High | Total | ||
Rain | 2.0 mm/h at 15:40 | 1.5 mm |
Created with the Bootstrap template, Highcharts and Icons from Font Awesome and loading.io. With forecast data from the UK Met Office.