Low | High | ||
---|---|---|---|
Outside Temperature | 3.4°C at 21:43 | 10.1°C at 11:54 | |
Feels Like | 2.3°C at 04:22 | 10.1°C at 11:54 | |
Dewpoint | -2.1°C at 10:07 | 4.2°C at 18:44 | |
Humidity | 46% at 11:54 | 96% at 21:11 | |
Pressure | 1023.9 mbar at 22:20 | 1026.6 mbar at 07:05 |
High | |||
---|---|---|---|
Wind | 6.7 m/s from N/A (N/A) at 10:12 | ||
Solar Radiation | 677 W/m² at 11:49 | ||
High | Total | ||
Rain | 0.0 mm/h at 23:03 | 0.0 mm |
Created with the Bootstrap template, Highcharts and Icons from Font Awesome and loading.io. With forecast data from the UK Met Office.