Low | High | ||
---|---|---|---|
Outside Temperature | 1.7°C at 22:22 | 10.3°C at 12:44 | |
Feels Like | 0.1°C at 05:18 | 10.3°C at 12:44 | |
Dewpoint | -1.7°C at 22:33 | 5.0°C at 23:04 | |
Humidity | 45% at 15:11 | 98% at 23:29 | |
Pressure | 1024.9 mbar at 01:34 | 1026.6 mbar at 09:11 |
High | |||
---|---|---|---|
Wind | 5.5 m/s from N/A (N/A) at 11:43 | ||
Solar Radiation | 718 W/m² at 12:39 | ||
High | Total | ||
Rain | 0.0 mm/h at 23:04 | 0.0 mm |
Created with the Bootstrap template, Highcharts and Icons from Font Awesome and loading.io. With forecast data from the UK Met Office.