Low | High | ||
---|---|---|---|
Outside Temperature | 6.4°C at 06:03 | 14.8°C at 12:39 | |
Feels Like | 6.4°C at 06:03 | 14.8°C at 12:39 | |
Dewpoint | 5.3°C at 12:24 | 9.9°C at 18:54 | |
Humidity | 54% at 12:24 | 99% at 23:16 | |
Pressure | 989.1 mbar at 17:33 | 994.1 mbar at 06:49 |
High | |||
---|---|---|---|
Wind | 4.4 m/s from N/A (N/A) at 14:00 | ||
Solar Radiation | 619 W/m² at 12:29 | ||
High | Total | ||
Rain | 4.0 mm/h at 18:29 | 3.0 mm |
Created with the Bootstrap template, Highcharts and Icons from Font Awesome and loading.io. With forecast data from the UK Met Office.