| Low | High | ||
|---|---|---|---|
| Outside Temperature | 1.8°C at 03:59 | 15.0°C at 14:13 | |
| Feels Like | 1.8°C at 03:59 | 15.0°C at 14:13 | |
| Dewpoint | 1.7°C at 03:59 | 10.0°C at 11:25 | |
| Humidity | 62% at 13:43 | 99% at 23:02 | |
| Pressure | 1026.0 mbar at 15:39 | 1029.7 mbar at 23:02 |
| High | |||
|---|---|---|---|
| Wind | 2.2 m/s from N/A (N/A) at 13:12 | ||
| Solar Radiation | 498 W/m² at 12:11 | ||
| High | Total | ||
| Rain | 0.0 mm/h at 23:02 | 0.0 mm | |
Created with the Bootstrap template, Highcharts and Icons from Font Awesome and loading.io. With forecast data from the UK Met Office.